Students in our After School program perform better in school. This fact goaded us to lower the fees for our After School programs in order to encourage more parents to enroll their children in our after school. Further, we believe in FULL transparency and, thus, DO NOT, hide our fees. Our After School emphasizes academics. We are not a play camp. Our goals are to ensure that each child (1) completes all of his/her school-assigned homework; (2) understands the concepts taught as per his/her home assignment; and, (3) each child comes into into a clean, safe and amenable environment that is conducive to learning. Be reminded, however, because we do not own the assets within which we operate nor are we able to procure the free services of qualified teachers to work in our organization, we do carry overhead costs. As a result, we rely solely on the tuition that you pay, in order for us to function as an organization and carryout the kind of work that we perform for our students, Our fees are based on days of attendance and grade level. Our fees guarantee high quality teaching and instruction and a clean, safe and academically progressive learning environment. Below are our fees listed for our After School program, commencing in late August 2020. We waive all registration fees for early (before September 06, 2020) enrollment.
| GRADE LEVEL | COST (without transportation*) | COST (with ONE-WAY transportation*) | COST (with TWO-WAY transportation*) |
|---|---|---|---|
| pre-K to Grade 1 | $140 per week | $150 per week | $160 per week |
| Grades 2 & 3 | $140 per week | $150 per week | $160 per week |
| Grade 4 | $150 per week | $160 per week | $170 per week |
| Grades 5 & 6 | $150 per week | $160 per week | $170 per week |
| Grades 7 & 8 | $160 per week | $170 per week | $180 per week |
* * * * * * * * *
SAMPLE REGISTRATION for HAP: Assume your child is in second grade. No transportation.
| Two Weeks in Advance Payment | $130 x 2 = $260 | $260 |
| Registration Fee | $50 | $50 |
| Security (refundable) | $130 | $130 |
| Transportation | $0 | $0 |
| TOTAL | * * * | $440.00 |
After registration/enrollment, starting from Week #3, you pay $130 weekly, IN ADVANCE.
SAMPLE REGISTRATION for HAP: Assume your child is in second grade. With transportation.
| Two Weeks in Advance Payment | $130 x 2 = $260 | $260 |
| Registration Fee | $50 | $50 |
| Security (refundable) | $130 | $130 |
| Transportation (one-way) | $20 x 2 = $40 | $40 |
| TOTAL | * * * | $480.00 |
After registration/enrollment, starting from Week #3, you pay $150 weekly, IN ADVANCE.
_______________________________________________________________________________________________________________________________________________________________
| Hours of Tutoring : | 12 | 10 | 8 | 6 (most popular) | 4 | 2 |
|---|---|---|---|---|---|---|
| Grades K & 1 | $360 | $325 | $260 | $225 | $ 160 | $ 100 |
| Grades 2 & 3 | 360 | 325 | 260 | 225 | 160 | 100 |
| Grade 4 | 390 | 350 | 280 | 240 | 170 | 100 |
| Grades 5 & 6 | 390 | 350 | 280 | 240 | 170 | 100 |
| Grades 7 & 8 | 420 | 375 | 300 | 255 | 180 | 100 |
* * * * * *
| Hours of Tutoring: | 12 | 10 | 8 | 6 | 4 | 2 |
|---|---|---|---|---|---|---|
| Grades K & 1 | $420 | $385 | $320 | $285 | $ 220 | $ 150 |
| Grades 2 & 3 | 420 | 385 | 320 | 285 | 220 | 1 50 |
| Grade 4 | 450 | 410 | 340 | 300 | 230 | 155 |
| Grades 5 & 6 | 450 | 410 | 340 | 300 | 230 | 155 |
| Grades 7 & 8 | 510 | 460 | 380 | 330 | 250 | 165 |
| Hours per Week : | 12 | 10 | 8 | 6 | 4 | 2 |
|---|---|---|---|---|---|---|
| Grade 9 | $540 / week | $450 / week | $380 / week | $285 / week | $ 210 / week | $ 120 / week |
| Grade 10 | 540 | 450 | 380 | 285 | 210 | 120 |
| Grade 11 / 12 | 570 | 475 | 400 | 300 | 220 | 120 |
| Hours per Week | 12 | 10 | 8 | 6 | 4 | 2 |
|---|---|---|---|---|---|---|
| Grades 9 | $690 / week | $ 575 / week | $460 / week | $345 / week | $210 / week | $120 / week |
| Grade 10 | 690 | 575 | 460 | 345 | 210 | 120 |
| Grade 11 / 12 | 720 | 600 | 480 | 360 | 240 | 130 |
NOTES: Above, the word "student(s)" refers to public/ private, non-college students. Fees are subject to change without notice. All fees are non-refundable 24 hours after they are paid or on a student's first day of attendance, whichever comes first. Reserving a seat and then canceling it prevents us from making that seat available to another student. All fees are paid at least 7 days in advance, in blocks of two weeks.
| 16-Hour Option | 20-Hour Option | 30-Hour Option | 40-Hour Option | 60-Hour Option | |
|---|---|---|---|---|---|
| Sessions per Week | 2 | 2 | 3 | 3 | 4 |
| Number of Weeks | 4 | 4 | 6 | 8 | 10 |
| Tuition | $899 | $1099 | $1499 | $1799 | $2699 |
| Registration Fee | $50 | $50 | $50 | $0 | $0 |
| Cost | $ 949 | $1149 | $1549 | $1799 | $2699 |
Notes: Our Registration Fee is waived for students enrolled in our 40-Hour and 50-Hour and 50-Hour programs. For groups of 1-2 students, factor a 17.5% increase in tuition. For groups of 6-10 students, reduce tuition by 10%.
| Hours per Week | 12 | 10 | 8 | 6 | 4 | 2 |
|---|---|---|---|---|---|---|
| Calculus | 624 | 540 | 448 | 348 | 240 | 130 |
| Chemistry | 540 | 460 | 376 | 288 | 196 | 100 |
| Physics | 624 | 540 | 448 | 348 | 240 | 130 |
| Biology | 540 | 460 | 376 | 288 | 196 | 100 |
| Economics | 720 | 600 | 480 | 360 | 250 | 140 |
| Statistics | 540 | 460 | 376 | 288 | 196 | 100 |
| pre-Calculus** | 660 | 550 | 440 | 330 | 220 | 120 |
Notes: **pre-Calculus is not an AP. All Registration Fees are waived for students enrolled in our AP and pre-Calculus Tutorials. For groups of 1-2 students, factor a 17.5% increase in tuition. For groups of 6-10 students, reduce tuition by 10%.
***** THANK YOU FOR YOUR KIND PATRONAGE AND SUPPORT. TOGETHER, WE ALL CAN MAKE A DIFFERENCE *****