Our fees are competitive and our payment structure is designed to provide options for parents. Be reminded, we are an academic camp and, as such, we are focused on educational instruction. Our goal is to prepare your child for the grade level he/she will be entering in the next school year. Our students always tend to possess a head start on their peers entering new school year and, as a result, they are better prepared and perform well, academically. Do also note that because we do not own the assets within which we operate nor are we able to procure the free services of qualified teachers to work in our organization, we do carry overhead costs. As a result, we rely solely on the tuition that you pay, in order for us to function as an organization and carryout the kind of work that we perform for our students, Our fees are based on days of attendance, grade level and whether your child's attendance is full-day or semi-day. Our fees guarantee high quality teaching and instruction, educational extracurricular activities and a clean and safe learning environment. Below are our fees listed for both Half (Semi) Days and Full Day. We waive all registration fees, but do have a $500 deposit* to hold your child's seat.
| HALF DAYS | 2 WEEKS | 3 WEEKS | 4 WEEKS | 5 WEEKS | 6 WEEKS | 7 WEEKS | 8 WEEKS |
|---|---|---|---|---|---|---|---|
| Grades preK - 3 | |||||||
| 3 Semi Days | $1050 | $1380 | $ 1720 | $2000 | $ 2220 | $2450 | $2640 |
| 4 Semi Days | 1240 | 1570 | 1910 | 2190 | 2410 | 2640 | 2830 |
| 5 Semi Days | 1420 | 1750 | 2090 | 2370 | 2590 | 2820 | 3010 |
| Grades 4 - 6 | |||||||
| 3 Semi Days | 1140 | 1470 | 1810 | 2040 | 2260 | 2490 | 2680 |
| 4 Semi Days | 1330 | 1660 | 2000 | 2230 | 2450 | 2680 | 2870 |
| 5 Semi Days | 1510 | 1840 | 2180 | 2410 | 2630 | 2860 | 3050 |
| Grades 7 - 8 | |||||||
| 3 Semi Days | 1230 | 1560 | 1900 | 2085 | 2305 | 2535 | 2725 |
| 4 Semi Days | 1420 | 1750 | 2090 | 2275 | 2495 | 2725 | 2915 |
| 5 Semi Days | 1600 | 1930 | 2270 | 2455 | 2675 | 2905 | 3095 |
*Note: Fees are designated in USD. Fees are subject to change without notice. Payment options are available to parents. Seating deposit is non-refundable. Prices may vary by location. See Payment Options.
* * * * * * * *
| FULL DAYS | 2 WEEKS | 3 WEEKS | 4 WEEKS | 5 WEEKS | 6 WEEKS | 7 WEEKS | 8 WEEKS |
|---|---|---|---|---|---|---|---|
| Grades preK - 3 | |||||||
| 3 Full Days | $1512 | $ 1987 | $ 2477 | $2700 | $2997 | $3185 | $3422 |
| 4 Full Days | 1702 | 2177 | 2667 | 2890 | 3187 | 3375 | 3622 |
| 5 Full Days | 1882 | 2357 | 2847 | 3070 | 3367 | 3555 | 3802 |
| Grades 4 - 6 | |||||||
| 3 Full Days | 1602 | 2077 | 2567 | 2790 | 3087 | 3275 | 3522 |
| 4 Full Days | 1792 | 2267 | 2757 | 2980 | 3277 | 3465 | 3712 |
| 5 Full Days | 1972 | 2447 | 2937 | 3160 | 3457 | 3645 | 3892 |
| Grades 7 - 8 | |||||||
| 3 Full Days | 1692 | 2167 | 2657 | 2880 | 3177 | 3365 | 3612 |
| 4 Full Days | 1882 | 2357 | 2847 | 3070 | 3367 | 3555 | 3802 |
| 5 Full Days | 2062 | 2537 | 3027 | 3250 | 3547 | 3735 | 3982 |
*Note: Fees are designated in USD. Fees are subject to change without notice. Payment options are available to parents. Seating deposit is non-refundable. Prices vary by location. See Payment Options.
How To Use the Tables
1. Select a Camp Option from Schedule A or Schedule B, above. For example: Five Half Days for 4 weeks for an 7th/8th Grader. That is, a total of $2270.
2. Now subtract the Hold-Seat Deposit Fee: 2270 - 500 = $1770. This the your Balance to be used below to determine your Payment Schedule.
3. Calculate your First Installment: Balance x 0.6 = 1770 x 0.6 = $1062. This is your first installment that, along with your $500 deposit, must be paid BEFORE June 01, 2019.
4. Calculate your Remaining Installments:
i) Go to the 4-Week Row and Column B; then, Balance x 0.2 = 1770 x 0.2 = $354
ii) Go to the 4-Week Row and Column C; then, Balance x 0.2 = 1770 x 0.2 = $354
Your list of payments the 4-week, Semi-Day program would be: $500, $1062, $354 and $354. Any questions? Ask Us.
| WEEKS SELECTED | *HOLD-SEAT DEPOSIT | (A) FIRST INSTALLMENT (60% of Balance) | (B) SECOND INSTALLMENT | (C) THIRD INSTALLMENT | (D) FOURTH INSTALLMENT |
|---|---|---|---|---|---|
| 2 Week Options | $500 | Balance x 0.6 | Balance x 0.4 | n/a | n/a |
| 3 Weeks | 500 | Balance x 0.6 | Balance x 0.4 | n/a | n/a |
| 4 Weeks | 500 | Balance x 0.6 | Balance x 0.2 | Balance x 0.2 | n/a |
| 5 Weeks | 500 | Balance x 0.6 | Balance x 0.2 | Balance x 0.2 | n/a |
| 6 Weeks | 500 | Balance x 0.6 | Balance x 0.2 | Balance x 0.2 | n/a |
| 7 Weeks | 500 | Balance x 0.6 | Balance x 0.2 | Balance x 0.15 | Balance x 0.05 |
| 8 Weeks | 500 | Balance x 0.6 | Balance x 0.2 | Balance x 0.15 | Balance x 0.05 |
*Note: Fees are designated in USD. Fees are subject to change without notice. Payment options are available to parents. Seating deposit is non-refundable. Prices may vary by location. Call for clarity for any calculation that is not clear or in error. See Payment Options.
***** THANK YOU FOR YOUR KIND PATRONAGE AND SUPPORT. TOGETHER, WE ALL CAN MAKE A DIFFERENCE *****